GTA 6 wiki · 61 entries
Weapons
The GTA 6 wiki lists 61 weapons so far, 45 with a full page. By class, the biggest groups are Shotguns (12), Pistols (11) and SMGs (8). 20 brands make them, led by Girardi with 5. The most expensive listed is the Hillinger Boomer at $12,000.
| Select | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADB FRA | Assault Rifles | Armurerie de Belgique | $2,900 | 7.62x51mm (Assault Rifle Ammo) | 20 | 58/100 | – | 50/100 | 69/100 | |
| ADB M350 | Machine Guns | Armurerie de Belgique | $10,000 | 5.56x45mm (Machine Gun Ammo) | 100 | 65/100 | – | 30/100 | 62/100 | |
| ADB PD-90 | SMGs | Armurerie de Belgique | $3,350 | 5.7x28mm (SMG Ammo) | 30 | 42/100 | – | 48/100 | 42/100 | |
| Baseball Bat | Melee | – | – | – | – | – | – | – | – | |
| Brass Knuckles | Melee | – | $95 | – | – | – | – | – | – | |
| BZI Vatra | SMGs | Bohemia Zbran Industries | $1,200 | 9mm (SMG Ammo) | 20 | 42/100 | – | 38/100 | 40/100 | |
| Capo Pistol | Pistols | – | – | – | – | – | – | – | – | |
| Combat Knife | Melee | – | $285 | – | – | – | – | – | – | |
| Crabshack VF5 | SMGs | – | – | – | – | – | – | – | – | |
| Deever Tech DSG | SMGs | Deever Tech | $1,350 | 9mm (SMG Ammo) | 30 | 42/100 | – | 42/100 | 40/100 | |
| Diving Knife | Melee | – | $300 | – | – | – | – | – | – | |
| Double-Barrel Shotgun | Shotguns | – | – | – | – | – | – | – | – | |
| Duke 1922 | Pistols | Duke | $1,050 | .45 Cal (Pistol Ammo) | 8 | 55/100 | – | 48/100 | 46/100 | |
| Duke 556 | Assault Rifles | Duke | $1,450 | 5.56x45mm (Assault Rifle Ammo) | 30 | 50/100 | – | 60/100 | 62/100 | |
| EDC Knife | Melee | – | $275 | – | – | – | – | – | – | |
| Fairview FF-50 | Sniper Rifles | Fairview Firearms | $3,975 | .50 BFG (Sniper Rifle Ammo) | 5 | 85/100 | – | 78/100 | 85/100 | |
| Fairview FF-SR | Sniper Rifles | Fairview Firearms | $2,950 | .338 Magnum (Sniper Rifle Ammo) | 10 | 80/100 | – | 83/100 | 84/100 | |
| Fairview Kalinga .50 | Pistols | Fairview Firearms | $3,100 | .50 Magnum (Pistol Ammo) | 7 | 70/100 | – | 40/100 | 50/100 | |
| Fortune & Son Laird 350 | Sniper Rifles | Fortune & Son | $950 | 6.5mm (Sniper Rifle Ammo) | 5 | 65/100 | – | 88/100 | 84/100 | |
| Girardi AZ1200 | Shotguns | Girardi | $2,300 | 12-Gauge (Shotgun Ammo) | 5 | 74/100 | – | 45/100 | 25/100 | |
| Girardi ES18 | Pistols | Girardi | $1,550 | 9mm (Pistol Ammo) | 30 | 42/100 | – | 46/100 | 48/100 | |
| Girardi ES9 | Pistols | Girardi | $700 | 9mm (Pistol Ammo) | 15 | 42/100 | – | 52/100 | 44/100 | |
| Girardi Super400 | Shotguns | Girardi | $2,825 | 12-Gauge (Shotgun Ammo) | 7 | 74/100 | – | 42/100 | 25/100 | |
| Girardi Verro | Shotguns | Girardi | $2,700 | 12-Gauge (Shotgun Ammo) | 5 | 74/100 | – | 39/100 | 20/100 | |
| Goodwin Comshot 12 | Shotguns | Goodwin | $3,825 | 12-Gauge (Shotgun Ammo) | 7 | 77/100 | – | 42/100 | 25/100 | |
| Gorse 425 | Shotguns | Fortune & Son | $850 | 12-Gauge (Shotgun Ammo) | 5 | 75/100 | – | 38/100 | 20/100 | |
| Grenade Launcher | Heavy Weapons | – | – | – | – | – | – | – | – | |
| Hammer | Melee | – | – | – | – | – | – | – | – | |
| Hauners H-AT | – | Hauners | – | – | – | – | – | – | – | |
| Hawk & Little .38 | Revolvers | Hawk & Little | $1,075 | .38 Special (Revolver Ammo) | 6 | 25/100 | – | 50/100 | 45/100 | |
| Hawk & Little Mediator | Tactical Rifles | Hawk & Little | $900 | 9mm (Tactical Rifle Ammo) | 17 | 48/100 | – | 78/100 | 70/100 | |
| Hawk & Little Morgan Revolver | Pistols | – | – | – | – | – | – | – | – | |
| Hillinger Boomer | Launchers | Hillinger | $12,000 | 40mm Grenade | 1 | 92/100 | – | 50/100 | 40/100 | |
| Hillinger Heathen | Assault Rifles | Hillinger | $2,450 | 5.56x45mm (Assault Rifle Ammo) | 30 | 50/100 | – | 62/100 | 62/100 | |
| Hillinger M306 | Tactical Rifles | Hillinger | $2,375 | 7.62x51mm (Tactical Rifle Ammo) | 20 | 62/100 | – | 75/100 | 75/100 | |
| Hillinger M306 TMR | Tactical Rifles | Hillinger | $2,550 | 7.62x51mm (Tactical Rifle Ammo) | 20 | 62/100 | – | 78/100 | 75/100 | |
| Hunting Knife | Melee | – | $125 | – | – | – | – | – | – | |
| Klose K17 | Pistols | Klose | $975 | 9mm (Pistol Ammo) | 17 | 40/100 | – | 42/100 | 38/100 | |
| Klose K17 MCD | Pistols | Klose | $1,700 | 9mm (Pistol Ammo) | 24 | 40/100 | – | 32/100 | 42/100 | |
| Kozlov Hind | Assault Rifles | Kozlov | $1,700 | 7.62x39mm (Assault Rifle Ammo) | 30 | 54/100 | – | 35/100 | 45/100 | |
| Kozlov KVGA-12 | Shotguns | Kozlov | $3,650 | 12-Gauge (Shotgun Ammo) | 8 | 72/100 | – | 45/100 | 25/100 | |
| KZ-59 | Assault Rifles | Kozlov | $1,250 | 7.62x39mm (Assault Rifle Ammo) | 30 | 54/100 | – | 52/100 | 65/100 | |
| Mason & Keen Longshot | Shotguns | Mason & Keen | $1,425 | 12-Gauge (Shotgun Ammo) | 2 | 80/100 | – | 41/100 | 25/100 | |
| Mason & Keen Shortstraw | Shotguns | Mason & Keen | $1,625 | 12-Gauge (Shotgun Ammo) | 2 | 80/100 | – | 36/100 | 20/100 | |
| Molotov Cocktail | Thrown | – | – | – | – | – | – | – | – | |
| Moreland 850 | Shotguns | Fortune & Son | – | 12-Gauge (Shotgun Ammo) | 5 | 75/100 | – | 42/100 | 25/100 | |
| Mustang .357 | Pistols | Duke | $1,800 | .357 Magnum (Revolver Ammo) | 6 | 57/100 | – | 45/100 | 55/100 | |
| Nipper .38 | Pistols | Scorpio | $550 | .380 Cal (Pistol Ammo) | 8 | 28/100 | – | 30/100 | 30/100 | |
| Schlamm DRX | Pistols | Schlamm | $2,100 | 9mm (Pistol Ammo) | 17 | 40/100 | – | 42/100 | 42/100 | |
| Schlamm DW-9 | SMGs | Schlamm | $1,750 | 9mm (SMG Ammo) | 30 | 42/100 | – | 45/100 | 40/100 | |
| Scorpio Akulus | Revolvers | Scorpio | $3,000 | .44 Magnum (Revolver Ammo) | 6 | 70/100 | – | 42/100 | 60/100 | |
| Shrewsbury Drifter | Shotguns | Shrewsbury | $1,150 | 12-Gauge (Shotgun Ammo) | 2 | 80/100 | – | 41/100 | 25/100 | |
| Shrewsbury Hobo | Shotguns | Shrewsbury | $1,325 | 12-Gauge (Shotgun Ammo) | 2 | 80/100 | – | 36/100 | 20/100 | |
| Shrewsbury SMS-01 | Sniper Rifles | Shrewsbury | $2,150 | 7.62x51mm (Sniper Rifle Ammo) | 5 | 68/100 | – | 86/100 | 84/100 | |
| SM-69 | Sniper Rifles | Shrewsbury | $1,850 | 7.62x51mm (Sniper Rifle Ammo) | 5 | 68/100 | – | 84/100 | 84/100 | |
| Vom Feuer VF-G1 | Assault Rifles | Vom Feuer | $3,700 | 5.56x45mm | 30 | 50/100 | – | 62/100 | 65/100 | |
| Vom Feuer VFS | SMGs | Vom Feuer | $2,325 | 9mm (SMG Ammo) | 30 | 42/100 | – | 50/100 | 45/100 | |
| Wortham W-10 | SMGs | Wortham | $825 | 9mm (SMG Ammo) | 20 | 42/100 | – | 32/100 | 35/100 | |
| Wortham W-14 | Tactical Rifles | Wortham | $1,400 | 5.56x45mm (Tactical Rifle Ammo) | 20 | 58/100 | – | 75/100 | 72/100 | |
| Wortham WCRI | Revolvers | Wortham | $600 | .38 Special (Revolver Ammo) | 5 | 22/100 | – | 38/100 | 45/100 | |
| Zhang Wu Type 9 | SMGs | Zhang Wu | $1,100 | 9mm (SMG Ammo) | 10 | 42/100 | – | 38/100 | 35/100 |
In-game ratings are the stat bars shown in the game, as reported by our sources. Measured speeds are added only from testing we can credit.