weapon
Duke 1922
The Duke 1922 is a pistol made by Duke in GTA 6.
Fact-checked 21 Nov 2026 · 1 source
Compared with other pistols
The wiki lists 11 pistols. Among them it is the 4th cheapest at $1,050, and has the joint 6th largest magazine size (8), the 3rd highest damage (55/100), the 2nd highest accuracy (48/100) and the 4th highest range (46/100). Prices run from $550 to $3,100.
| Name | Manufacturer | Price | Ammo | Magazine size | Damage (in-game rating) | Accuracy (in-game rating) | Range (in-game rating) |
|---|---|---|---|---|---|---|---|
| Capo Pistol | – | – | – | – | – | – | – |
| Duke 1922 | Duke | $1,050 | .45 Cal (Pistol Ammo) | 8 | 55/100 | 48/100 | 46/100 |
| Fairview Kalinga .50 | Fairview Firearms | $3,100 | .50 Magnum (Pistol Ammo) | 7 | 70/100 | 40/100 | 50/100 |
| Girardi ES18 | Girardi | $1,550 | 9mm (Pistol Ammo) | 30 | 42/100 | 46/100 | 48/100 |
| Girardi ES9 | Girardi | $700 | 9mm (Pistol Ammo) | 15 | 42/100 | 52/100 | 44/100 |
| Hawk & Little Morgan Revolver | – | – | – | – | – | – | – |
| Klose K17 | Klose | $975 | 9mm (Pistol Ammo) | 17 | 40/100 | 42/100 | 38/100 |
| Klose K17 MCD | Klose | $1,700 | 9mm (Pistol Ammo) | 24 | 40/100 | 32/100 | 42/100 |
| Mustang .357 | Duke | $1,800 | .357 Magnum (Revolver Ammo) | 6 | 57/100 | 45/100 | 55/100 |
| Nipper .38 | Scorpio | $550 | .380 Cal (Pistol Ammo) | 8 | 28/100 | 30/100 | 30/100 |
| Schlamm DRX | Schlamm | $2,100 | 9mm (Pistol Ammo) | 17 | 40/100 | 42/100 | 42/100 |
Sources
- [1]dexerto.com