GTA 6 wiki · 27 entries
Brands and manufacturers
| Select | ||||
|---|---|---|---|---|
| Albany | 0 | Cars | – | |
| Annis | 1 | – | – | |
| Bravado | 2 | Cars | – | |
| Brimstone | 1 | – | – | |
| Canis | 0 | – | – | |
| Crest | 0 | – | – | |
| Declasse | 1 | Cars | – | |
| Dinka | 1 | Motorcycles | – | |
| Fortune & Son | 1 | – | – | |
| Grotti | 1 | Cars | – | |
| Hauners | 3 | – | – | |
| HVY | 1 | – | – | |
| Interstate | 1 | – | – | |
| Karin | 1 | – | – | |
| Lapwing | 1 | – | – | |
| Maibatsu | 2 | – | – | |
| MTL | 1 | – | – | |
| Nagasaki | 2 | – | – | |
| Pfister | 1 | Cars | – | |
| Progen | 1 | – | – | |
| Schyster | 0 | – | – | |
| Shitzu | 1 | – | – | |
| Shrewsbury | 1 | – | – | |
| Truffade | 1 | – | – | |
| Tuff | 1 | – | – | |
| Vapid | 4 | Cars | – | |
| Western | 1 | – | – |
In-game ratings are the stat bars shown in the game, as reported by our sources. Measured speeds are added only from testing we can credit.