GTA 6 wiki · 20 entries
Radio stations
| Select | |||
|---|---|---|---|
| Afro Bank FM | Amapiano and African music | Burna and Palmsy | |
| Back Country | Country | MW and Delta Dawne | |
| Circoloco Records | House and techno | DJ Seth and DJ Antonio | |
| Cocoteo | Latin | El Martillo and La Gata | |
| Dirty South Classics | Hip-hop | Trick and Trina | |
| Emotion 98.3 | – | – | |
| Flash FM | Pop | Robyn and Alex | |
| Gloriana Blues Radio | – | – | |
| Honey FM | – | – | |
| Kaleidoscope FM | – | – | |
| Leonida Jazz Radio | – | – | |
| Radio La Ola | – | – | |
| Radio On-U | – | – | |
| Stockyard FM | – | – | |
| Symphony FM | – | – | |
| The Chamber | Metal | DJ Kerry and DJ Tom | |
| V-Rock | – | – | |
| VCRR | – | – | |
| Vice City FM | '80s | "Weird Al" Yankovic | |
| Worldwide FM | – | – |
In-game ratings are the stat bars shown in the game, as reported by our sources. Measured speeds are added only from testing we can credit.